| € millions 2020 | Sales | Operating profit | Operational Assets(1) | Investments in tangible and intangible assets | Depreciation, amortisation and provisions | 
|---|---|---|---|---|---|
| Professional Products | Professional ProductsSales 3,097.3 | Professional ProductsOperating profit 581.7 | Professional ProductsOperational Assets(1) 2,962.6 | Professional ProductsInvestments in tangible and intangible assets 63.1 | Professional ProductsDepreciation, amortisation and provisions 198.8 | 
| Consumer Products | Consumer ProductsSales 11,703.8 | Consumer ProductsOperating profit 2,388.1 | Consumer ProductsOperational Assets(1) 9,887.6 | Consumer ProductsInvestments in tangible and intangible assets 360.8 | Consumer ProductsDepreciation, amortisation and provisions 818.2 | 
| L’Oréal Luxe | L’Oréal LuxeSales 10,179.9 | L’Oréal LuxeOperating profit 2,275.9 | L’Oréal LuxeOperational Assets(1) 8,773.4 | L’Oréal LuxeInvestments in tangible and intangible assets 277.2 | L’Oréal LuxeDepreciation, amortisation and provisions 545.9 | 
| Active Cosmetics | Active CosmeticsSales 3,011.1 | Active CosmeticsOperating profit 766.0 | Active CosmeticsOperational Assets(1) 2,524.2 | Active CosmeticsInvestments in tangible and intangible assets 56.7 | Active CosmeticsDepreciation, amortisation and provisions 125.1 | 
| TOTAL OF DIVISIONS | TOTAL OF DIVISIONSSales27,992.1 | TOTAL OF DIVISIONSOperating profit6,011.6 | TOTAL OF DIVISIONSOperational Assets(1)24,147.7 | TOTAL OF DIVISIONSInvestments in tangible and intangible assets757.8 | TOTAL OF DIVISIONSDepreciation, amortisation and provisions1,688.1 | 
| Non-allocated | Non-allocatedSales - | Non-allocatedOperating profit -802.6 | Non-allocatedOperational Assets(1) 1,042.6 | Non-allocatedInvestments in tangible and intangible assets 167.4 | Non-allocatedDepreciation, amortisation and provisions 198.4 | 
| GROUP | GROUPSales27,992.1 | GROUPOperating profit5,209.0 | GROUPOperational Assets(1)25,190.3 | GROUPInvestments in tangible and intangible assets925.2 | GROUPDepreciation, amortisation and provisions1,886.4 | 
(1) Operational assets mainly include goodwill, intangible and tangible assets, right-of-use assets, trade accounts receivable and inventories.
| € millions 2019 | Sales | Operating profit | Operational Assets(1) | Investments in tangible and intangible assets | Depreciation, amortisation and provisions | 
|---|---|---|---|---|---|
| Professional Products | Professional ProductsSales 3,441.9 | Professional ProductsOperating profit 691.6 | Professional ProductsOperational Assets(1) 3,506.1 | Professional ProductsInvestments in tangible and intangible assets 85.7 | Professional ProductsDepreciation, amortisation and provisions 191.4 | 
| Consumer Products | Consumer ProductsSales 12,748.2 | Consumer ProductsOperating profit 2,574.6 | Consumer ProductsOperational Assets(1) 10,700.0 | Consumer ProductsInvestments in tangible and intangible assets 514.3 | Consumer ProductsDepreciation, amortisation and provisions 780.7 | 
| L’Oréal Luxe | L’Oréal LuxeSales 11,019.8 | L’Oréal LuxeOperating profit 2,493.7 | L’Oréal LuxeOperational Assets(1) 7,941.7 | L’Oréal LuxeInvestments in tangible and intangible assets 514.4 | L’Oréal LuxeDepreciation, amortisation and provisions 592.9 | 
| Active Cosmetics | Active CosmeticsSales 2,663.7 | Active CosmeticsOperating profit 620.8 | Active CosmeticsOperational Assets(1) 2,374.1 | Active CosmeticsInvestments in tangible and intangible assets 66.1 | Active CosmeticsDepreciation, amortisation and provisions 92.3 | 
| TOTAL OF DIVISIONS | TOTAL OF DIVISIONSSales29,873.6 | TOTAL OF DIVISIONSOperating profit6,380.7 | TOTAL OF DIVISIONSOperational Assets(1)24,521.8 | TOTAL OF DIVISIONSInvestments in tangible and intangible assets1,180.5 | TOTAL OF DIVISIONSDepreciation, amortisation and provisions1,657.3 | 
| Non-allocated | Non-allocatedSales - | Non-allocatedOperating profit -833.2 | Non-allocatedOperational Assets(1) 1,077.6 | Non-allocatedInvestments in tangible and intangible assets 142.4 | Non-allocatedDepreciation, amortisation and provisions 199.6 | 
| GROUP | GROUPSales29,873.6 | GROUPOperating profit5,547.5 | GROUPOperational Assets(1)25,599.5 | GROUPInvestments in tangible and intangible assets1,322.9 | GROUPDepreciation, amortisation and provisions1,856.9 | 
(1) Operational assets mainly include goodwill, intangible and tangible assets, right-of-use assets, trade accounts receivable and inventories.
Operational assets can be reconciled to the 2021,2020 and 2019 balance sheets as follows:
| € millions | 2021 | 2020 | 2019 | 
|---|---|---|---|
| Operational assets | Operational assets202126,975.7 | Operational assets202025,190.3 | Operational assets201925,599.5 | 
| Non-current financial assets | Non-current financial assets2021 10,920.2 | Non-current financial assets2020 9,604.8 | Non-current financial assets2019 10,819.1 | 
| Investments accounted for under the equity method | Investments accounted for under the equity method2021 9.9 | Investments accounted for under the equity method2020 11.1 | Investments accounted for under the equity method2019 10.9 | 
| Deferred tax assets | Deferred tax assets2021 696.5 | Deferred tax assets2020 809.9 | Deferred tax assets2019 777.3 | 
| Other current assets | Other current assets2021 1,697.4 | Other current assets2020 1,584.9 | Other current assets2019 1,317.1 | 
| Cash and cash equivalents | Cash and cash equivalents2021 2,713.8 | Cash and cash equivalents2020 6,405.9 | Cash and cash equivalents2019 5,286.0 | 
| Non-allocated assets | Non-allocated assets2021 16,037.7 | Non-allocated assets2020 18,416.6 | Non-allocated assets2019 18,210.3 | 
| TOTAL ASSETS | TOTAL ASSETS202143,013.4 | TOTAL ASSETS202043,606.9 | TOTAL ASSETS201943,809.8 | 
All information is presented on the basis of geographic location of the subsidiaries.
During the first half of 2021, the Group redefined its geographic zones. Sales by geographic zone reflect this organisation and breakdown as follows: Europe, North America, North Asia, SAPMENA – SSA(1) and Latin America. The data relating to previous periods have been restated to reflect these changes.
 
This graph shows the weight of net sales by geographic zone over three periods
Europe : 31.5%
Latin America : 5.5%
SAPMENA - SSA : 7.2%
North Asia : 30.5%
North America : 25.3%
 
Europe : 32.9%
Latin America : 5.2%
SAPMENA - SSA : 7.5%
North Asia : 29.7%
North America : 24.7%
 
Europe : 34.1%
Latin America : 5.9%
SAPMENA - SSA : 8.2%
North Asia : 26.5%
North America : 25.3%