2021 UNIVERSAL REGISTRATION DOCUMENT

5. 2021 Consolidated financial statements

    Growth (%)    
€ millions 2021 Published data Excluding exchange effect 2020 2019
Europe 10,184.8 10.7% 11.1% 9,199.3 10,186.8
North America 8,155.9 18.1% 21.8% 6,903.4 7,567.0
North Asia 9,863.3 18.6% 17.8% 8,318.1 7,908.2
SAPMENA – SSA 2,312.0 10.0% 16.0% 2,101.9 2,438.5
Latin America 1,771.5 20.6% 27.0% 1,469.3 1,773.1
GROUP 32,287.6 15.3% 16.9% 27,992.1 29,873.6
3.1.2.2. Breakdown of operational assets and consolidated investments by geographic zone
  2021 2020 2019
€ millions Operational assets Investments in tangible and intangible assets Operational assets Investments in tangible and intangible assets Operational assets Investments in tangible and intangible assets
Europe 11,837.5 375.8 11,504.0 358.5 10,607.0 525.4
North America 7,636.3 208.5 6,991.0 193.7 7,789.0 332.3
North Asia 4,030.1 153.9 3,424.4 116.7 3,451.2 180.3
SAPMENA – SSA 1,170.7 52.7 1,059.6 48.8 1,202.4 74.9
Latin America 1,253.4 33.6 1,168.7 40.0 1,472.3 67.6
Non-allocated 1,047.7 259.6 1,042.6 167.4 1,077.6 142.4
GROUP 26,975.7 1,084.0 25,190.3 925.2 25,599.5 1,322.9

3.1.3. Sales by business segment

    Growth (%)    
€ millions 2021 Published data Excluding exchange effect 2020 2019
Skincare 12,982.3 17.5% 18.1% 11,051.7 10,453.1
Make-up 6,626.8 11.0% 12.6% 5,969.3 7,854.3
Haircare 4,880.1 14.7% 17.3% 4,254.3 4,460.9
Hair colourants 3,016.1 1.5% 3.9% 2,971.6 3,032.1
Perfumes 3,511.8 38.9% 41.1% 2,528.7 2,770.4
Other 1,270.6 4.4% 6.9% 1,216.5 1,302.8
GROUP 32,287.6 15.3% 16.9% 27,992.1 29,873.6
WEIGHT OF NET SALES BY BUSINESS SEGMENT OVER THE THREE PERIODS

This graph shows the weight of net sales by business segment over three period.

2021 SALES: €32,288 M

Skincare: 40.2%

Make-up : 20.5%

Other : 3.9%

Perfumes : 10.9%

Hair colourants : 9.3%

Haircare : 15.1%

2020 SALES: €27,992 M

Skincare: 39.5%

Make-up : 21.3%

Other : 4.3%

Perfumes : 9.0%

Hair colourants : 10.6%

Haircare : 15.2%

2019 SALES: €29,874 M

Skincare: 35.0%

Make-up : 26.3%

Other : 4.4%

Perfumes : 9.3%

Hair colourants : 10.1%

Haircare : 14.9%