Depreciation and amortisation of tangible and intangible assets included in operating expenses amounted to €1,459.1 million, including €405.6 million for right-of-use (IFRS 16), €1,616.9 million, including €466.6 million for right-of-use (IFRS 16) and €1,616.8 million, including €445.1 million for right-of-use (IFRS 16) respectively, for 2021, 2020 and 2019.
| € millions 2021 | 31.12.2020 | Acquisitions/Depreciation | Disposals/Reversals | Translation difference | Other movements(1) | 31.12.2021 | 
|---|---|---|---|---|---|---|
| Land and buildings | Land and buildings31.12.2020 2,334.7 | Land and buildingsAcquisitions/Depreciation 42.2 | Land and buildingsDisposals/Reversals -75.3 | Land and buildingsTranslation difference 52.8 | Land and buildingsOther movements(1) 29.0 | Land and buildings 31.12.2021 2,383.3 | 
| Machinery and equipment | Machinery and equipment31.12.2020 3,639.7 | Machinery and equipmentAcquisitions/Depreciation 133.8 | Machinery and equipmentDisposals/Reversals -204.8 | Machinery and equipmentTranslation difference 101.5 | Machinery and equipmentOther movements(1) 63.5 | Machinery and equipment 31.12.2021 3,733.7 | 
| Point-of-sales advertising: stands and displays | Point-of-sales advertising: stands and displays31.12.2020 2,096.4 | Point-of-sales advertising: stands and displaysAcquisitions/Depreciation 203.8 | Point-of-sales advertising: stands and displaysDisposals/Reversals -506.0 | Point-of-sales advertising: stands and displaysTranslation difference 90.1 | Point-of-sales advertising: stands and displaysOther movements(1) 42.8 | Point-of-sales advertising: stands and displays 31.12.2021 1,927.1 | 
| Other tangible assets and fixed asset in progress | Other tangible assets and fixed asset in progress31.12.2020 1,846.8 | Other tangible assets and fixed asset in progressAcquisitions/Depreciation 366.4 | Other tangible assets and fixed asset in progressDisposals/Reversals -142.2 | Other tangible assets and fixed asset in progressTranslation difference 77.0 | Other tangible assets and fixed asset in progressOther movements(1) -171.0 | Other tangible assets and fixed asset in progress 31.12.2021 1,976.9 | 
| Gross value | Gross value31.12.20209,917.6 | Gross valueAcquisitions/Depreciation746.2 | Gross valueDisposals/Reversals-928.3 | Gross valueTranslation difference321.4 | Gross valueOther movements(1)-35.7 | Gross value 31.12.202110,020.9 | 
| Land and buildings | Land and buildings31.12.2020 1,251.2 | Land and buildingsAcquisitions/Depreciation 89.9 | Land and buildingsDisposals/Reversals -69.0 | Land and buildingsTranslation difference 28.0 | Land and buildingsOther movements(1) -8.1 | Land and buildings 31.12.2021 1,292.0 | 
| Machinery and equipment | Machinery and equipment31.12.2020 2,700.6 | Machinery and equipmentAcquisitions/Depreciation 237.4 | Machinery and equipmentDisposals/Reversals -203.3 | Machinery and equipmentTranslation difference 75.0 | Machinery and equipmentOther movements(1) -26.5 | Machinery and equipment 31.12.2021 2,783.2 | 
| Point-of-sales advertising: stands and displays | Point-of-sales advertising: stands and displays31.12.2020 1,664.9 | Point-of-sales advertising: stands and displaysAcquisitions/Depreciation 317.9 | Point-of-sales advertising: stands and displaysDisposals/Reversals -505.5 | Point-of-sales advertising: stands and displaysTranslation difference 69.7 | Point-of-sales advertising: stands and displaysOther movements(1) 0.2 | Point-of-sales advertising: stands and displays 31.12.2021 1,547.2 | 
| Other tangible assets | Other tangible assets31.12.2020 1,075.7 | Other tangible assetsAcquisitions/Depreciation 144.2 | Other tangible assetsDisposals/Reversals -140.1 | Other tangible assetsTranslation difference 47.1 | Other tangible assetsOther movements(1) 5.5 | Other tangible assets 31.12.2021 1,132.4 | 
| Depreciation and provisions | Depreciation and provisions31.12.20206,692.4 | Depreciation and provisionsAcquisitions/Depreciation789.4 | Depreciation and provisionsDisposals/Reversals-917.9 | Depreciation and provisionsTranslation difference219.8 | Depreciation and provisionsOther movements(1)-28.9 | Depreciation and provisions 31.12.20216,754.7 | 
| TANGIBLE ASSETS – NET | TANGIBLE ASSETS – NET31.12.20203,225.2 | TANGIBLE ASSETS – NETAcquisitions/Depreciation-43.2 | TANGIBLE ASSETS – NETDisposals/Reversals-10.4 | TANGIBLE ASSETS – NETTranslation difference101.6 | TANGIBLE ASSETS – NETOther movements(1)-6.8 | TANGIBLE ASSETS – NET 31.12.2021 3,266.2 | 
(1) These mainly include the effect of changes in the scope of consolidation and tangible assets in progress allocated to other fixed assets.
(€ millions)
2020: 9,918
Acquisitions: 746
Disposals: -928
Transaction difference: 321
Other movements: -36
2021:10,021
(€ millions)
2020: 6,692
Depreciation: 789
Reversals: -918
Transaction difference: 220
Other movements: -29
2021: 6,755