(€ millions)
2020 : 3,225,
Acquistions/Depreciation : -43,
Disposals/Reversals : -10,
Translation difference : 102,
Other movements : -7,
2021 : 3,266.
| € millions 2020 | 31.12.2019 | Acquisitions/ Depreciation | Disposals/ Reversals | Translation difference | Other movements(1) | 31.12.2020 | 
|---|---|---|---|---|---|---|
| Land and buildings | Land and buildings31.12.2019 2,333.3 | Land and buildings Acquisitions/ Depreciation 47.2 | Land and buildings Disposals/ Reversals -24.9 | Land and buildingsTranslation difference -101.0 | Land and buildingsOther movements(1) 80.3 | Land and buildings31.12.2020 2,334.7 | 
| Machinery and equipment | Machinery and equipment31.12.2019 3,735.3 | Machinery and equipment Acquisitions/ Depreciation 163.1 | Machinery and equipment Disposals/ Reversals -120.3 | Machinery and equipmentTranslation difference -175.4 | Machinery and equipmentOther movements(1) 37.1 | Machinery and equipment31.12.2020 3,639.7 | 
| Point-of-sales advertising: stands and displays | Point-of-sales advertising: stands and displays31.12.2019 2,358.1 | Point-of-sales advertising: stands and displays Acquisitions/ Depreciation 221.0 | Point-of-sales advertising: stands and displays Disposals/ Reversals -420.2 | Point-of-sales advertising: stands and displaysTranslation difference -144.4 | Point-of-sales advertising: stands and displaysOther movements(1) 81.8 | Point-of-sales advertising: stands and displays31.12.2020 2,096.4 | 
| Other tangible assets and fixed assets in progress | Other tangible assets and fixed assets in progress31.12.2019 2,004.3 | Other tangible assets and fixed assets in progress Acquisitions/ Depreciation 262.1 | Other tangible assets and fixed assets in progress Disposals/ Reversals -97.5 | Other tangible assets and fixed assets in progressTranslation difference -114.4 | Other tangible assets and fixed assets in progressOther movements(1) -207.8 | Other tangible assets and fixed assets in progress31.12.2020 1,846.8 | 
| Gross value | Gross value31.12.201910,431.1 | Gross value Acquisitions/ Depreciation693.4 | Gross value Disposals/ Reversals-662.9 | Gross valueTranslation difference-535.2 | Gross valueOther movements(1)-8.6 | Gross value31.12.20209,917.6 | 
| Land and buildings | Land and buildings31.12.2019 1,218.7 | Land and buildings Acquisitions/ Depreciation 79.4 | Land and buildings Disposals/ Reversals -19.3 | Land and buildingsTranslation difference -38.1 | Land and buildingsOther movements(1) 10.5 | Land and buildings31.12.2020 1,251.2 | 
| Machinery and equipment | Machinery and equipment31.12.2019 2,732.6 | Machinery and equipment Acquisitions/ Depreciation 259.2 | Machinery and equipment Disposals/ Reversals -119.3 | Machinery and equipmentTranslation difference -115.0 | Machinery and equipmentOther movements(1) -56.9 | Machinery and equipment31.12.2020 2,700.6 | 
| Point-of-sales advertising: stands and displays | Point-of-sales advertising: stands and displays31.12.2019 1,774.4 | Point-of-sales advertising: stands and displays Acquisitions/ Depreciation 408.2 | Point-of-sales advertising: stands and displays Disposals/ Reversals -415.4 | Point-of-sales advertising: stands and displaysTranslation difference -113.9 | Point-of-sales advertising: stands and displaysOther movements(1) 11.6 | Point-of-sales advertising: stands and displays31.12.2020 1,664.9 | 
| Other tangible assets | Other tangible assets31.12.2019 1,061.0 | Other tangible assets Acquisitions/ Depreciation 165.0 | Other tangible assets Disposals/ Reversals -94.8 | Other tangible assetsTranslation difference -66.4 | Other tangible assetsOther movements(1) 11.0 | Other tangible assets31.12.2020 1,075.7 | 
| Depreciation and provisions | Depreciation and provisions31.12.20196,786.8 | Depreciation and provisions Acquisitions/ Depreciation911.7 | Depreciation and provisions Disposals/ Reversals-648.8 | Depreciation and provisionsTranslation difference-333.4 | Depreciation and provisionsOther movements(1)-23.8 | Depreciation and provisions31.12.20206,692.4 | 
| TANGIBLE ASSETS – NET | TANGIBLEASSETS – NET31.12.20193,644.3 | TANGIBLEASSETS – NET Acquisitions/ Depreciation-218.3 | TANGIBLEASSETS – NET Disposals/ Reversals-14.1 | TANGIBLEASSETS – NETTranslation difference-201.8 | TANGIBLEASSETS – NETOther movements(1)15.2 | TANGIBLEASSETS – NET31.12.20203,225.2 | 
(1) These mainly consist of assets related to refurbishment costs for premises reclassified as rights of use after the Group applied IFRS 16 on 1 January 2019 (€33 million) and tangible assets in progress allocated to other fixed assets.
| € millions 2019 | 31.12.2018 | Acquisitions/ Depreciation | Disposals/ Reversals | Translation difference | Other movements (1) | 31.12.2019 | 
|---|---|---|---|---|---|---|
| Land and buildings | Land and buildings31.12.2018 2,259.2 | Land and buildings Acquisitions/ Depreciation 43.1 | Land and buildings Disposals/ Reversals -38.2 | Land and buildingsTranslation difference 18.4 | Land and buildings Other movements (1) 50.8 | Land and buildings31.12.2019 2,333.3 | 
| Machinery and equipment | Machinery and equipment31.12.2018 3,585.1 | Machinery and equipment Acquisitions/ Depreciation 158.3 | Machinery and equipment Disposals/ Reversals -129.6 | Machinery and equipmentTranslation difference 38.0 | Machinery and equipment Other movements (1) 83.5 | Machinery and equipment31.12.2019 3,735.3 | 
| Point-of-sales advertising: stands and displays | Point-of-sales advertising: stands and displays31.12.2018 2,147.8 | Point-of-sales advertising: stands and displays Acquisitions/ Depreciation 372.2 | Point-of-sales advertising: stands and displays Disposals/ Reversals -247.4 | Point-of-sales advertising: stands and displaysTranslation difference 43.0 | Point-of-sales advertising: stands and displays Other movements (1) 42.5 | Point-of-sales advertising: stands and displays31.12.2019 2,358.1 | 
| Other tangible assets and fixed assets in progress | Other tangible assets and fixed assets in progress31.12.2018 1,922.1 | Other tangible assets and fixed assets in progress Acquisitions/ Depreciation 384.0 | Other tangible assets and fixed assets in progress Disposals/ Reversals -76.8 | Other tangible assets and fixed assets in progressTranslation difference 25.8 | Other tangible assets and fixed assets in progress Other movements (1) -250.8 | Other tangible assets and fixed assets in progress31.12.2019 2,004.3 | 
| Gross value | Gross value31.12.20189,914.3 | Gross value Acquisitions/ Depreciation957.6 | Gross value Disposals/ Reversals-492.0 | Gross valueTranslation difference125.2 | Gross value Other movements (1)-74.0 | Gross value31.12.201910,431.1 | 
| Land and buildings | Land and buildings31.12.2018 1,169.9 | Land and buildings Acquisitions/ Depreciation 77.1 | Land and buildings Disposals/ Reversals -33.3 | Land and buildingsTranslation difference 6.8 | Land and buildings Other movements (1) -1.8 | Land and buildings31.12.2019 1,218.7 | 
| Machinery and equipment | Machinery and equipment31.12.2018 2,585.7 | Machinery and equipment Acquisitions/ Depreciation 258.6 | Machinery and equipment Disposals/ Reversals -126.7 | Machinery and equipmentTranslation difference 24.9 | Machinery and equipment Other movements (1) -9.9 | Machinery and equipment31.12.2019 2,732.6 | 
| Point-of-sales advertising: stands and displays | Point-of-sales advertising: stands and displays31.12.2018 1,559.4 | Point-of-sales advertising: stands and displays Acquisitions/ Depreciation 440.2 | Point-of-sales advertising: stands and displays Disposals/ Reversals -246.6 | Point-of-sales advertising: stands and displaysTranslation difference 31.5 | Point-of-sales advertising: stands and displays Other movements (1) -10.1 | Point-of-sales advertising: stands and displays31.12.2019 1,774.4 | 
| Other tangible assets | Other tangible assets31.12.2018 974.7 | Other tangible assets Acquisitions/ Depreciation 168.3 | Other tangible assets Disposals/ Reversals -75.6 | Other tangible assetsTranslation difference 13.5 | Other tangible assets Other movements (1) -19.9 | Other tangible assets31.12.2019 1,061.0 | 
| Depreciation and provisions | Depreciation and provisions31.12.20186,289.7 | Depreciation and provisions Acquisitions/ Depreciation944.2 | Depreciation and provisions Disposals/ Reversals-482.2 | Depreciation and provisionsTranslation difference76.8 | Depreciation and provisions Other movements (1)-41.7 | Depreciation and provisions31.12.20196,786.8 | 
| TANGIBLE ASSETS – NET | TANGIBLE ASSETS – NET31.12.20183,624.6 | TANGIBLE ASSETS – NET Acquisitions/ Depreciation13.4 | TANGIBLE ASSETS – NET Disposals/ Reversals-9.8 | TANGIBLE ASSETS – NETTranslation difference48.4 | TANGIBLE ASSETS – NET Other movements (1)-32.4 | TANGIBLE ASSETS – NET31.12.20193,644.3 | 
(1) These mainly include the effect of changes in the scope of consolidation and tangible assets in progress allocated to other fixed assets.
Right-of-use assets break down by type of underlying asset, as follows:
| € millions | 31.12.2021 Net | Depreciation and impairment losses(1) 2021 | 31.12.2020 Net | 01.01.2020 Net | 
|---|---|---|---|---|
| Buildings | Buildings 31.12.2021 Net 1,124.6 | Buildings Depreciation and impairment losses(1) 2021 261.5 | Buildings 31.12.2020 Net 1,101.2 | Buildings 01.01.2020 Net 1,291.2 | 
| Stores | Stores 31.12.2021 Net 265.4 | Stores Depreciation and impairment losses(1) 2021 123.0 | Stores 31.12.2020 Net 293.3 | Stores 01.01.2020 Net 445.1 | 
| Key money | Key money 31.12.2021 Net 28.7 | Key money Depreciation and impairment losses(1) 2021 3.4 | Key money 31.12.2020 Net 34.5 | Key money 01.01.2020 Net 49.0 | 
| Others | Others 31.12.2021 Net 88.8 | Others Depreciation and impairment losses(1) 2021 17.1 | Others 31.12.2020 Net 96.3 | Others 01.01.2020 Net 106.9 | 
| RIGHT-OF-USE ASSETS | RIGHT-OF-USE ASSETS 31.12.2021 Net1,507.6 | RIGHT-OF-USE ASSETS Depreciation and impairment losses(1) 2021405.0 | RIGHT-OF-USE ASSETS 31.12.2020 Net1,525.3 | RIGHT-OF-USE ASSETS 01.01.2020 Net1,892.3 | 
(1) Of which €405.6 million in depreciation for the period.