Book value of shares held gross (after revaluation) | ||||||||
---|---|---|---|---|---|---|---|---|
Share capital | Reserves and retained earnings before appropriation of net profit | % holding | Acquisition cost | Gross | Net | Profit or loss in last year | Dividends(1) booked during the year | |
A. Main French subsidiaries (Holdings of over 50%) | ||||||||
Azzaro Mugler Beauté France | 78,723 | 549 | 100.00 | 78,723 | 78,723 | 78,723 | 2,418 | 1,214 |
Beauté, Recherche & Industries | 1,069 | 16,227 | 100.00 | 9,495 | 9,495 | 9,495 | 5,164 | 7,483 |
Cosmétique Active International | 19 | 13,947 | 88.97 | 15,100 | 15,100 | 15,100 | 75,565 | 56,995 |
Cosmétique Active Production | 186 | 21,635 | 80.13 | 5,049 | 5,081 | 5,081 | 10,351 | 5,019 |
EpiSkin | 13,609 | 10,458 | 99.92 | 17,999 | 18,000 | 17,999 | 656 | 0 |
Fapagau & Cie | 15 | 3,924 | 79.00 | 12 | 12 | 12 | 8,346 | 7,667 |
Faproreal | 11,944 | 5,273 | 100.00 | 11,953 | 11,954 | 11,953 | 5,107 | 4,499 |
Finval | 19,516 | 142,683 | 100.00 | 75,677 | 75,678 | 75,677 | 27,654 | 50,648 |
Gemey Paris - Maybelline New York | 35 | 8,168 | 99.96 | 46 | 46 | 46 | 4,513 | 3,164 |
Holdial | 1 | 1,202 | 98.00 | 1 | 1 | 1 | 1,666 | 0 |
L & J Ré | 1,500 | 14,518 | 100.00 | 1,500 | 1,500 | 1,500 | 3,928 | 0 |
La Roche-Posay Laboratoire Pharmaceutique | 380 | 4,437 | 99.98 | 27,579 | 27,579 | 27,579 | 29,830 | 36,016 |
Noveal | 1,958 | 10,184 | 100.00 | 19,955 | 21,501 | 21,501 | 4,643 | 4,073 |
Nutricos Technologies | 535 | 72 | 50.00 | 38,125 | 38,125 | 0 | -70 | 0 |
Laboratoire Sanoflore | 10 | 1,147 | 100.00 | 5,197 | 5,197 | 1,697 | 749 | 801 |
L’Oréal Fund For Nature Regeneration | 7,500 | 0 | 100.00 | 20,000 | 20,000 | 20,000 | 0 | 0 |
L’Oréal Produits de Luxe International | 98 | 56,024 | 99.85 | 75,350 | 75,350 | 75,350 | 38,274 | 0 |
LOA3 | 90,402 | -36,393 | 100.00 | 90,400 | 90,400 | 90,400 | -1,348 | 0 |
BOLD (Business Opportunities for L’Oréal Development) | 49,253 | 23,133 | 100.00 | 83,603 | 83,603 | 83,603 | -338 | 0 |
LOA7 | 838 | -5,140 | 100.00 | 1,129 | 1,129 | 29 | 1,042 | 0 |
Real Campus by L’Oréal | 7,205 | -2,815 | 100.00 | 7,205 | 7,205 | 7,205 | -1,805 | 0 |
LOA10 | 5 | -4 | 100.00 | 5 | 5 | 5 | -1,471 | 0 |
LOA11 | 50 | 0 | 100.00 | 50 | 50 | 50 | -5 | 0 |
Retail Excellence 4 | 508 | 402 | 100.00 | 825 | 825 | 825 | 843 | 882 |
Prestige & Collections International | 78 | 7,617 | 99.81 | 98,364 | 98,364 | 98,364 | 407,048 | 328,927 |
Magic Holdings International Limited | 33 | 31,782 | 100.00 | 63,411 | 63,411 | 11 | 8,904 | 0 |
Sicôs & Cie | 375 | 10,117 | 100.00 | 386 | 1,076 | 1,076 | 11,982 | 12,703 |
Soprocos | 8,250 | 9,863 | 100.00 | 8,521 | 11,904 | 11,904 | 9,994 | 9,192 |
Soproréal | 15 | 2,489 | 99.90 | 15 | 15 | 15 | 7,370 | 1,896 |
Sparlys | 5,477 | 2,309 | 100.00 | 8,553 | 8,553 | 8,553 | 3,778 | 2,885 |
Thermes De Saint Gervais Les Bains Le Fayet | 1,047 | 4,722 | 100.00 | 22,942 | 22,942 | 16,942 | -1,480 | 0 |
B. Main French investments (Holdings of under 50%) | ||||||||
Sanofi(2) | 2,527,121 | 9.36 | 423,887 | 423,887 | 423,887 | 378,327 |
(1)Including profits distributed by the SNCs (general partnership), and Sociétés civiles (non trading companies), that are not tax consolidated.
(2)Listed company. At the end of the year, L’Oréal owned 118,227,307 shares. Their market value at 31 December 2021 amounted to €10,472,575 thousand.