2021 UNIVERSAL REGISTRATION DOCUMENT

6. Parent company financial statements

          Book value of shares held gross (after revaluation)    
  Share capital Reserves and retained earnings before appropriation of net profit % holding Acquisition cost Gross Net Profit or loss in last year Dividends(1) booked during the year
L’Oréal Liban SAL -428 3,195 100.00 4,136 4,136 1,136 -4,764 0
L’Oréal Magyarorszag Kosmetikai Kft (Hungary) 428 -207 100.00 787 787 787 2,437 3,009
L’Oréal Malaysia SDN BHD 3,268 6,833 100.00 6,762 6,762 6,762 -538 0
L’Oréal Mexico S.A. de C.V. (Mexico) 2,349 99,501 100.00 8,443 8,443 8,443 23,938 23,762
L’Oréal Middle East (United Arab Emirates) 7,761 -525 100.00 54,379 54,379 44,379 30,675 0
L’Oréal Nederland B.V. (The Netherlands) 1,178 148 100.00 18,869 22,014 22,014 26,446 25,134
L’Oréal New Zealand Ltd (New Zealand) 44 3,019 100.00 6,110 6,110 6,110 8,763 8,075
L’Oréal Norge A/S (Norway) 1,384 2,270 100.00 4,050 4,050 4,050 3,152 7,307
L’Oréal Osterreich Gmbh (Austria) 2,915 1,943 100.00 3,417 3,818 3,818 60,660 6,945
L’Oréal Pakistan Private Ltd 17,313 -30,565 100.00 17,534 17,534 0 -626 0
L’Oréal Panama S.A. 159 61 100.00 168 168 168 -317 0
L’Oréal Peru S.A. (Peru) 2,322 305 100.00 3,739 3,739 3,739 891 502
L’Oréal Philippines Inc. 3,696 3,244 99.53 39,107 39,107 4,907 -6,191 0
L’Oréal Polska Sp. Z.O.O. (Poland) 405 -11 100.00 707 707 707 36,268 38,982
L’Oréal Portugal Lda 495 420 100.00 6,289 6,459 6,459 8,798 11,106
L’Oréal Romania SRL (Romania) 799 -163 100.00 974 974 974 13,027 10,815
L’Oréal Saudi Arabia 5,682 2,546 74.63 4,260 4,260 4,260 3,650 2,260
L’Oréal Singapore Pte Ltd (Singapore) 1,165 11,312 100.00 18,991 18,991 18,991 9,160 4,963
L’Oréal Slovensko s.r.o. (Slovakia) 98 698 100.00 173 173 173 12,834 2,114
L’Oréal Suisse S.A. 346 14,374 100.00 160,173 160,311 160,311 24,787 23,916
L’Oréal Sverige AB (Sweden) 2,038 3,123 100.00 2,247 2,247 2,247 6,063 5,260
L’Oréal Taiwan Co Ltd 187 1,267 100.00 17,881 17,881 17,881 25,973 31,055
L’Oréal Thailand Ltd 3,992 1,839 100.00 5,238 5,238 5,238 10,731 16,605
L’Oréal Turkiye Kozmetik Sanayi Ve Ticaret Anonim Sirketi 39,142 -30,758 100.00 55,093 55,093 40,093 2,710 6,055
L’OREAL UAE General Trading LLC (United Arab Emirates) 21,638 11,781 100.00 34,523 34,523 34,523 6,039 4,117
L’Oréal UK Ltd (United Kingdom) 121,150 22,984 100.00 139,351 145,573 145,573 145,942 100,307
L’Oréal Ukraine 3,033 -251 100.00 2,990 2,990 2,990 14,894 12,885
L’Oréal Uruguay S.A. 244 2,764 100.00 2,718 2,718 2,718 -3,020 1,353
L’Oréal USA Inc.(2) 647,731 3,701,231 100.00 4,851,879 4,851,879 4,851,879 845,510 643,041
L’Oréal Venezuela C.A. 0 0 100.00 26,953 26,953 0 0 0
L’Oréal Vietnam Co Ltd 13,537 -6,459 100.00 13,646 13,646 10,246 5,730 0
L’Oréal West Africa Ltd (Ghana) 18,872 -20,278 100.00 21,760 21,760 2,500 -2,162 0
Masrelor LLC (Egypt) 17,686 -9,613 100.00 17,573 17,573 2,073 550 0
Nanda CO Ltd. (Korea) -705 43,627 100.00 500,230 500,230 500,230 17,760 22,516
Nihon L’Oréal KK (Japan) -17,697 149,696 100.00 351,452 351,504 351,504 -4,101 489
L’Oréal Travel Retail Americas Inc. (USA) 40 -11,287 100.00 100,317 100,317 100,317 9,292 0
Procosa Productos de Beleza Ltda (Brazil) 154,665 -29,092 100.00 223,938 223,938 223,938 8,508 2,733
P.T. L’Oréal Indonesia 1,510 1,563 99.00 2,305 2,305 2,305 3,795 0
P.T. Yasulor Indonesia 73,931 72 99.99 110,022 110,022 79,022 6,073 2,163
Scental Limited (Hong-Kong) 5 194 100.00 8 8 8 0 0
Venprobel (Venezuela) 0 0 100.00 2,722 2,722 0 0 0
B. Main French investments (Holdings of under 50%)  
LIPP Distribution (Tunisia) 3,561 3,443 49.00 9,009 9,009 9,009 1,155 1,970

(1) For foreign subsidiaries and investments, the capital, reserves and retained earnings have been translated into thousands of euros on the basis of year-end exchange rates, while profits and losses have been translated at average rate. It is specified that the list above is not exclusive.

(2) Data from the sub-consolidation of subsidiary L’OREAL USA INC