TABLE OF CONTENT
page 5 TO 52
page 133 TO 168
page 169 TO 282
page 283 TO 346
page 347 TO 376
page 377 TO 400
Subsidiaries | Other investments | |||
---|---|---|---|---|
French | Foreign | French | Foreign | |
Book value of shares held: | ||||
|
792,837 | 9,424,518 | 436,351 | 9,009 |
|
696,112 | 8,819,711 | 436,351 | 9,009 |
Amount of loans and advances granted | 17,939 | |||
Amount of guarantees and security granted | 7,122 | 4,427,229 | ||
Amount of dividends booked | 534,096 | 2,634,339 | 378,838 | 1,971 |
The total amount of expenses and charges falling under Article 223 quarter of the French General Tax Code and the amount of tax applicable to such expenses and charges are as follows:
Expenses and charges | €3.9 million |
---|---|
Corresponding tax | €1.1 million |