In accordance with the French law on the Modernisation of the Economy of 4 August 2008 and Articles L. 441-6-1 and D. 441-4 of the French Commercial Code, invoices issued and received but not paid at 31 December 2021 and in arrears are broken down as follows:
Article D. 441 I-1°: Invoices received but not paid at the end of the financial year and in arrears | Article D. 441 I-2°: Invoices issued but not paid at the end of the financial year and in arrears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
In € | 0 days (indicative) | 1-30 days | 31-60 days | 61-90 days | 91 days or more | Total (1 day or more) | 0 days (indicative) | 1-30 days | 31-60 days | 61-90 days | 91 days or more | Total (1 day or more) |
(A) Late payment tranches | ||||||||||||
Number of invoices concerned | 23 | 552 | 2,991 | 15,764 | ||||||||
Total amount of invoices concerned, including taxes | -125,664 | 1,347,059 | -45,396 | 29,687 | 91,952 | 1,423,302 | 5,394,846 | 21,563,381 | 8,054,057 | 4,633,984 | 36,432,488 | 70,683,910 |
Percentage of total amount of purchases (including taxes)for the financial year | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | ||||||
Percentage of total sales (including taxes)for the financial year | 0.09 | 0.34 | 0.13 | 0.07 | 0.58 | 1.12 | ||||||
(B) Invoices excluded from (A) because of disputed or unrecognised payables and receivables | ||||||||||||
Number of invoices | 3,199 | 670 | ||||||||||
Value | 10,803,249 | 1,359,752 | ||||||||||
(C) Benchmark payment terms used (contractual or statutory term, Article L. 441 or L. 443 of the French Commercial Code) | ||||||||||||
Benchmark payment terms used to calculate late payments | Statutory payment terms: 45 days from end of month |
€ millions Sales |
2021 | 2020 | % change |
---|---|---|---|
1st quarter |
1 stquarter 2021 1,319.7 |
1 stquarter 20201,268.9 |
1 stquarter % change4.00% |
2th quarter |
2 thquarter 2021 1,280.9 |
2 thquarter 20201,147.7 |
2 thquarter % change11.61% |
3th quarter |
3 thquarter 2021 1,274.0 |
3 thquarter 20201,179.5 |
3 thquarter % change8.01% |
4th quarter |
4 thquarter 2021 1,380.8 |
4 thquarter 20201,241.7 |
4 thquarter % change11.20% |
TOTAL |
TOTAL 2021 5,255.4 |
TOTAL20204,837.8 | TOTAL% change8.63% |
N.B. : This includes sales of goods net of any rebates and discounts granted, along with services provided and technology royalties.