(Main changes including shareholding threshold changes >5%)
At 31.12.2020 Including revaluation | Acquisitions | Subscriptions | Other | At 31.12.2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
€ millions Headings |
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Atelier Cologne Luxembourg | 107.0 | 100.0 | -14.0 | 92.9 | 100.0 | ||||||
Bold | 63.6 | 100.0 | 20.0 | 83.6 | 100.0 | ||||||
Cosmeurop | 65.8 | 100.0 | -65.8 | (1) | 0.0 | - | |||||
LOA11 | 0.0 | - | 50.0 | 50.0 | 100.0 | ||||||
L’Oréal Bangladesh | 0.2 | 99.99 | 2.5 | 2.7 | 99.99 | ||||||
L’Oréal East Africa | 46.8 | 99.93 | 7.0 | 53.8 | 99.96 | ||||||
L’Oréal Fund For Nature Regeneration | 7.5 | 100.0 | 12.5 | 20.0 | 100.0 | ||||||
L’Oréal Investments | 0.0 | 100.0 | 0.0 | (1) | 0.0 | 100.0 | |||||
L’Oréal UAE General Trading | 18.7 | 100.0 | 15.8 | 34.5 | 100.0 | ||||||
L’Oréal West Africa | 17.3 | 100.0 | 4.5 | 21.8 | 100.0 | ||||||
Magic Holdings Group LTD | 0.0 | - | 63.4 | (2) | 63.4 | 100.0 | |||||
Magic Holdings International | 615.2 | 100.0 | -615.2 | (2) | 0.0 | - | |||||
Nanda Co LTD | 530.3 | 100.0 | -30.1 | 500.2 | 100.0 | ||||||
Raise | 10.0 | 2.97 | 2.5 | 12.5 | 3.15 |
(1) Sale.
(2) Universal transfer of assets and liabilities