2021 UNIVERSAL REGISTRATION DOCUMENT

7. Stock market information share capital

7.5.2. Share market

7.5.2.1. Trading volumes and change in the price of the Company’s share

According to Euronext data, the only stock market for which reliable retrospective statistics could be collected.

  Price (€) Average daily trading volume (€ millions)
Date High Low Average
2019        
January 210.10 194.55 199.74 92.35
February 226.70 209.60 220.98 113.99
March 240.30 221.30 231.32 104.80
April 245.80 237.20 241.03 117.39
May 245.70 233.10 240.43 105.83
June 257.30 238.10 247.79 113.36
July 257.80 235.30 251.27 98.03
August 251.10 226.40 237.00 138.50
September 257.40 241.40 248.79 126.70
October 266.60 235.50 245.97 128.10
November 265.50 254.00 260.51 97.26
December 267.60 248.30 257.79 110.61
  Price (€) Average daily trading volume (€ millions)
Date High Low Average
2020        
January 276.20 251.90 264.74 120.55
February 278.50 235.20 263.14 174.09
March 263.10 196.00 236.42 311.80
April 265.30 229.00 245.98 146.41
May 263.50 239.10 250.20 131.00
June 287.60 255.10 272.29 168.14
July 297.20 279.50 288.10 139.07
August 286.50 272.30 279.18 113.46
September 285.40 269.30 278.15 127.18
October 295.00 275.10 284.23 120.11
November 321.40 276.80 306.99 177.19
December 314.10 294.20 305.11 119.92
  Price (€) Average daily trading volume (€ millions)
Date High Low Average
2021        
January 316.10 290.10 300.54 117.79
February 320.00 292.40 308.61 126.93
March 329.10 304.00 318.50 127.93
April 350.65 322.45 338.72 125.10
May 372.40 340.70 355.23 122.41
June 395.95 367.00 382.72 155.30
July 388.75 360.45 377.23 130.22
August 406.25 381.55 396.34 114.68
September 402.65 356.85 385.89 147.22
October 394.95 351.00 370.41 147.63
November 430.45 392.75 413.21 162.73
December 433.65 395.55 415.82 132.42
  Price (€)

Average daily trading volume (€ millions)

Date High Low Average
2022        
January 431.95 361.45 389.93 162.86
February 385.25 328.80 360.53 189.65