| 2020/2021 evolution | |||||
|---|---|---|---|---|---|
| € millions | 2019 | 2020 | 2021 | Like-for-like | Reported figures | 
| Skincare | 10,453 | 11,052 | 12,982 | 17.7% | 17.5% | 
| Make-up | 7,854 | 5,969 | 6,627 | 13.1% | 11.0% | 
| Haircare | 4,461 | 4,254 | 4,880 | 16.7% | 14.7% | 
| Hair colourants | 3,032 | 2,972 | 3,016 | 3.6% | 1.5% | 
| Perfumes | 2,771 | 2,529 | 3,512 | 34.5% | 38.9% | 
| Other(1) | 1,303 | 1,216 | 1,271 | 4.3% | 4.4% | 
| TOTAL COSMETICS SALES | 29,874 | 27,992 | 32,288 | 16.1% | 15.3% | 
| € millions | 2021 | 2020 | 2019 | 
|---|---|---|---|
| Net sales | Net sales202132,287.6 | Net sales202027,992.1 | Net sales201929,873.6 | 
| Cost of sales | Cost of sales2021 -8,433.3 | Cost of sales2020 -7,532.3 | Cost of sales2019 -8,064.7 | 
| Gross profit | Gross profit202123,854.3 | Gross profit202020,459.8 | Gross profit201921,808.9 | 
| Research & Innovation expenses | Research & Innovation expenses2021 -1,028.7 | Research & Innovation expenses2020 -964.4 | Research & Innovation expenses2019 -985.3 | 
| Advertising and promotion expenses | Advertising and promotion expenses2021 -10,591.0 | Advertising and promotion expenses2020 -8,647.9 | Advertising and promotion expenses2019 -9,207.8 | 
| Selling, general and administrative expenses | Selling, general and administrative expenses2021 -6,074.2 | Selling, general and administrative expenses2020 -5,638.5 | Selling, general and administrative expenses2019 -6,068.3 | 
| Operating profit | Operating profit20216,160.3 | Operating profit20205,209.0 | Operating profit20195,547.5 | 
| Other income and expenses | Other income and expenses2021 -432.0 | Other income and expenses2020 -709.0 | Other income and expenses2019 -436.5 | 
| Operational profit | Operational profit20215,728.3 | Operational profit20204,500.0 | Operational profit20195,111.0 | 
| Finance costs on gross debt | Finance costs on gross debt2021 -38.0 | Finance costs on gross debt2020 -79.2 | Finance costs on gross debt2019 -75.4 | 
| Finance income on cash and cash equivalents | Finance income on cash and cash equivalents2021 18.5 | Finance income on cash and cash equivalents2020 19.8 | Finance income on cash and cash equivalents2019 28.7 | 
| Finance costs, net | Finance costs, net2021-19.4 | Finance costs, net2020-59.4 | Finance costs, net2019-46.7 | 
| Other financial income and expenses | Other financial income and expenses2021 -40.2 | Other financial income and expenses2020 -36.5 | Other financial income and expenses2019 -16.0 | 
| Sanofi dividends | Sanofi dividends2021 378.3 | Sanofi dividends2020 372.4 | Sanofi dividends2019 363.0 | 
| Profit before tax and associates | Profit before tax and associates20216,046.9 | Profit before tax and associates20204,776.5 | Profit before tax and associates20195,411.4 | 
| Income tax | Income tax2021 -1,445.4 | Income tax2020 -1,209.8 | Income tax2019 -1,657.2 | 
| Share of profit in associates | Share of profit in associates2021 0.6 | Share of profit in associates2020 0.9 | Share of profit in associates2019 1.0 | 
| Net profit | Net profit20214,602.2 | Net profit20203,567.6 | Net profit20193,755.2 | 
| Attributable to: | Attributable to:2021 
 | Attributable to:2020 
 | Attributable to:2019 
 | 
| 
 | 
 4,597.1 | 
 3,563.4 | 
 3,750.0 | 
| 
 | 
 5.1 | 
 4.2 | 
 5.2 | 
| Earnings per share attributable to owners of the company (euros) | Earnings per share attributable to owners of the company (euros )2021 8.24 | Earnings per share attributable to owners of the company (euros )2020 6.37 | Earnings per share attributable to owners of the company (euros )2019 6.70 | 
| Diluted earnings per share attributable to owners of the company (euros) | Diluted earnings per share attributable to owners of the company (euros )2021 8.21 | Diluted earnings per share attributable to owners of the company (euros )2020 6.34 | Diluted earnings per share attributable to owners of the company (euros )2019 6.66 | 
| Earnings per share attributable to owners of the company, excluding non-recurring items (euros) | Earnings per share attributable to owners of the company, excludingnon-recurring items (euros)2021 8.86 | Earnings per share attributable to owners of the company, excludingnon-recurring items (euros)2020 7.33 | Earnings per share attributable to owners of the company, excludingnon-recurring items (euros)2019 7.78 | 
| Diluted earnings per share attributable to owners of the company, excluding non-recurring items (euros) | Diluted earnings per share attributable to owners of the company, excluding non-recurring items (euros )2021 8.82 | Diluted earnings per share attributable to owners of the company, excluding non-recurring items (euros )2020 7.30 | Diluted earnings per share attributable to owners of the company, excluding non-recurring items (euros )2019 7.74 | 
 
| Sources | |
|---|---|
| Net profit attributable to owners of the company | 4,602.2 | 
| Amortisation and provisions | 1,781.0 | 
| Capital gain or losses on disposals of assets, changes in deferred taxes and other | 257.2 | 
| Applications | |
| Investments in tangible and intangible assets | 1,075.2 | 
| Operating cash flow | 5,653.2 | 
| Changes in working capital requirement | -88 | 
| Gross cash flow: | 6,640.4 |