| 2019 | 2020 | 2021 | |
|---|---|---|---|
| Operating profit/Sales (as % of sales) | Operating profit/Sales (as % of sales)2019 18.6% | Operating profit/Sales (as % of sales)2020 18.6% | Operating profit/Sales (as % of sales)2021 19.1% | 
| Net profit excluding non-recurring items attributable to the owners of the group/Opening shareholders’ equity (% of shareholders’ equity) | Net profit excluding non-recurring items attributable to the owners of the group/Opening shareholders’ equity (% of shareholders’ equity)2019 16.2% | Net profit excluding non-recurring items attributable to the owners of the group/Opening shareholders’ equity (% of shareholders’ equity)2020 13.9% | Net profit excluding non-recurring items attributable to the owners of the group/Opening shareholders’ equity (% of shareholders’ equity)2021 17.0% | 
| Net gearing(1) (% of shareholders’ equity) | Net gearing(1) (% of shareholders’ equity)2019 n/a | Net gearing(1) (% of shareholders’ equity)2020 n/a | Net gearing(1) (% of shareholders’ equity)2021 15.2% | 
| Gross cash flow/Investments | Gross cash flow/Investments2019 4,7x | Gross cash flow/Investments2020 5,9x | Gross cash flow/Investments2021 6,2x | 
| € millions | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 
|---|---|---|---|---|---|---|---|
| Results | Results2015 
 | Results2016 
 | |||||
| Consolidated sales | Consolidated sales2015 25,257 | Consolidated sales2016 25,837 | Consolidated sales2017 26,023 | Consolidated sales2018 26,937 | Consolidated sales2019 29,874 | Consolidated sales2020 27,992 | Consolidated sales 2021 32,288 | 
| Operating profit | Operating profit2015 4,388 | Operating profit2016 4,540 | Operating profit2017 4,676 | Operating profit2018 4,922 | Operating profit2019 5,548 | Operating profit2020 5,209 | Operating profit 2021 6,160 | 
| As a percentage of consolidated sales | As a percentage of consolidated sales2015 17.4% | As a percentage of consolidated sales2016 17.6% | As a percentage of consolidated sales2017 18.0% | As a percentage of consolidated sales2018 18.3% | As a percentage of consolidated sales2019 18.6% | As a percentage of consolidated sales2020 18.6% | As a percentage of consolidated sales 2021 19.l% | 
| Profit before tax excluding non-recurring items | Profit before tax excluding non-recurring items2015 4,711 | Profit before tax excluding non-recurring items2016 4,867 | Profit before tax excluding non-recurring items2017 5,003 | Profit before tax excluding non-recurring items2018 5,278 | Profit before tax excluding non-recurring items2019 5,848 | Profit before tax excluding non-recurring items2020 5,485 | Profit before tax excluding non-recurring items 2021 6.479 | 
| Net profit excluding non-recurring items attributable to the owners of the company(1) | Net profit excluding non-recurring items attributable to the owners of the company(1)2015 3,490 | Net profit excluding non-recurring items attributable to the owners of the company(1)2016 3,647 | Net profit excluding non-recurring items attributable to the owners of the company(1)2017 3,748 | Net profit excluding non-recurring items attributable to the owners of the company(1)2018 3,988 | Net profit excluding non-recurring items attributable to the owners of the company(1)2019 4,357 | Net profit excluding non-recurring items attributable to the owners of the company(1)2020 4,099 | Net profit excluding non-recurring items attributable to the owners of the company(1) 2021 4,938 | 
| Net profit attributable to owners of the company | Net profit attributable to owners of the company2015 3,297 | Net profit attributable to owners of the company2016 3,l06 | Net profit attributable to owners of the company2017 3,581 | Net profit attributable to owners of the company2018 3,895 | Net profit attributable to owners of the company2019 3,750 | Net profit attributable to owners of the company2020 3,563 | Net profit attributable to owners of the company 2021 4,597 | 
| Total dividend | Total dividend2015 1,742 | Total dividend2016 1,858 | Total dividend2017 2,006 | Total dividend2018 2.177 | Total dividend2019 2.173 | Total dividend2020 2,268 | Total dividend 2021 2.601 | 
| Balance sheet | Balance sheet2015 
 | Balance sheet2016 
 | |||||
| Non-current assets | Non-current assets2015 24,458 | Non-current assets2016 25,585 | Non-current assets2017 24,320 | Non-current assets2018 25,991 | Non-current assets2019 29,893 | Non-current assets2020 29,047 | Non-current assets 2021 30,938 | 
| Current assets excl. cash and cash equivalents | Current assetsexcl. cash andcash equivalents2015 7,854 | Current assetsexcl. cash andcash equivalents2016 8,300 | Current assetsexcl. cash andcash equivalents2017 7,792 | Current assetsexcl. cash andcash equivalents2018 8,474 | Current assetsexcl. cash andcash equivalents2019 8,631 | Current assetsexcl. cash andcash equivalents2020 8,154 | Current assetsexcl. cash andcash equivalents 2021 9,362 | 
| Cash and cash equivalents | Cash and cash equivalents2015 1,400 | Cash and cash equivalents2016 1,746 | Cash and cash equivalents2017 3,047 | Cash and cash equivalents2018 3,992 | Cash and cash equivalents2019 5,286 | Cash and cash equivalents2020 6,406 | Cash and cash equivalents 2021 2,714 | 
| Equity(2) | Equity(2)2015 23,6l7 | Equity(2)2016 24,504 | Equity(2)2017 24,819 | Equity(2)2018 26,933 | Equity(2)2019 29,426 | Equity(2)2020 28,999 | Equity(2) 2021 23,593 | 
| Net financial position(3) | Net financial position(3)2015 -618 | Net financial position(3)2016 -481 | Net financial position(3)2017 -1,872 | Net financial position(3)2018 -2,751 | Net financial position(3)2019 -2,399 | Net financial position(3)2020 -3,859 | Net financial position(3) 2021 3,586 | 
| Gross cash flow | Gross cash flow2015 4,399 | Gross cash flow2016 4,717 | Gross cash flow2017 4,972 | Gross cash flow2018 5,178 | Gross cash flow2019 5,802 | Gross cash flow2020 5,724 | Gross cash flow 2021 6,640 | 
| Per share data (€) | Per share data (€)2015 
 | Per share data (€)2016 
 | |||||
| Diluted earnings per share attributable to owners of the company excluding non-recurring items(1) | Diluted earnings per share attributable to owners of the company excluding non-recurring items(1)2015 6.18 | Diluted earnings per share attributable to owners of the company excluding non-recurring items(1)2016 6.46 | Diluted earnings per share attributable to owners of the company excluding non-recurring items(1)2017 6.65 | Diluted earnings per share attributable to owners of the company excluding non-recurring items(1)2018 7.08 | Diluted earnings per share attributable to owners of the company excluding non-recurring items(1)2019 7.74 | Diluted earnings per share attributable to owners of the company excluding non-recurring items(1)2020 7.30 | Diluted earnings per share attributable to owners of the company excluding non-recurring items(1) 2021 8.82 | 
| Dividend | Dividend2015 3.10 | Dividend2016 3.30 | Dividend2017 3.55 | Dividend2018 3.85 | Dividend2019 3.85 | Dividend2020 4.00 | Dividend 2021 4.80(4) | 
| Share price at 31 December (5) | Share price at31 December (5)2015 155.30 | Share price at31 December (5)2016 173.40 | Share price at31 December (5)2017 184.95 | Share price at31 December (5)2018 201.20 | Share price at31 December (5)2019 264.00 | Share price at31 December (5)2020 310.80 | Share price at31 December (5) 2021 416.95 | 
| Highest share price during the year(5) | Highest share price during the year(5)2015 181.30 | Highest share price during the year(5)2016 177.90 | Highest share price during the year(5)2017 197.15 | Highest share price during the year(5)2018 214.90 | Highest share price during the year(5)2019 267.60 | Highest share price during the year(5)2020 321.40 | Highest share price during the year(5) 2021 433.65 | 
| Lowest share price during the year(5) | Lowest share price during the year(5)2015 133.40 | Lowest share price during the year(5)2016 142.65 | Lowest share price during the year(5)2017 167.75 | Lowest share price during the year(5)2018 170.30 | Lowest share price during the year(5)2019 194.55 | Lowest share price during the year(5)2020 196.00 | Lowest share price during the year(5) 2021 290.10 | 
| Diluted weighted average number of shares outstanding(5) | Diluted weighted average number of shares outstanding(5)2015 564,891,388 | Diluted weighted average number of shares outstanding(5)2016 564,509,135 | Diluted weighted average number of shares outstanding(5)2017 563,528,502 | Diluted weighted average number of shares outstanding(5)2018 563,098,506 | Diluted weighted average number of shares outstanding(5)2019 562,813,129 | Diluted weighted average number of shares outstanding(5)2020 561,635,963 | Diluted weighted average number of shares outstanding(5) 2021 559,791,545 |